Metro Bank has cut rates by up to 0.2% across its buy-to-let fixed rate mortgage range for borrowers up to 70% loan-to-value (LTV).
All remortgage customers will continue to benefit from two fee assisted remortgage options, up to a maximum property value of £2m.
Andy Piggott, director of lending products at Metro Bank, commented: “These interest rate reductions are great news for landlords looking to guarantee their mortgage repayments for a period of time – allowing them to better plan their investments and giving them peace of mind for the longer-term.”
| BUY TO LET | ||||
| Core 2 Year Fixed Rates: | ||||
| LTV | Current rate | Change | New rate | Fee |
| 60% | 2.29% | -0.20% | 2.09% | £999 |
| 65% | 2.44% | -0.20% | 2.24% | £999 |
| 70% | 2.54% | -0.20% | 2.34% | £999 |
| 75% | 2.64% | NO CHANGE | £999 | |
| Core 3 Year Fixed Rates: | ||||
| LTV | Current rate | Change | New rate | Fee |
| 60% | 2.34% | -0.20% | 2.14% | £999 |
| 65% | 2.49% | -0.20% | 2.29% | £999 |
| 70% | 2.54% | -0.20% | 2.34% | £999 |
| 75% | 2.69% | NO CHANGE | £999 | |
| Core 5 Year Fixed Rates: | ||||
| LTV | Current rate | Change | New rate | Fee |
| 60% | 2.39% | -0.20% | 2.19% | £999 |
| 65% | 2.59% | -0.20% | 2.39% | £999 |
| 70% | 2.64% | -0.20% | 2.44% | £999 |
| 75% | 2.84% | NO CHANGE | £999 | |







